优配网

返回顶部
沟槽肖特基整流器 ESD保护管 沟槽MOS整流器 MOS整流器 GPP整流器 整流桥 高压晶体管 SR晶体管 SJ晶体管 SIC
Trench SKY 沟槽肖特基整流器
All PDF
ZIP
Part Number IO(A) VR(V) VF(Max)
VFM(mV)
VF(Max)
IFM(A)
IR(Max)
IR(mA)
IR(Max)
VR(V)
Package
PDF CB140W-S 1 40 450 1A @ 25℃  0.2 40V @ 25℃  SOD-123S
PDF CB230WSG-ST 2 30 500 2A @ 25℃  0.1 30V @ 25℃  SOD-323ST
PDF CTBS260WG-SL 2 60 520 2A @ 25℃  0.05 60V @ 25℃  SOD-123SL
PDF C24A 2 40 500 2A @ 25℃  0.2 40V @ 25℃  SMA(DO-214AC)
PDF C34A 3 40 550 3A @ 25℃  0.2 40V @ 25℃  SMA(DO-214AC)
PDF CL36AG 3 60 550 3A @ 25℃  0.1 60V @ 25℃  SMA(DO-214AC)
PDF CL545A 5 45 470 5A @ 25℃  0.3 45V @ 25℃  SMA(DO-214AC)
PDF CL545B 5 45 470 5A @ 25℃  0.3 45V @ 25℃  SMB(DO-214AA)
PDF CTL5100MASG 5 100 670 5A @ 25℃  0.1 100V @ 25℃  MINI SMAS(DO-214AC)
PDF C1045C 10 45 550 10A @ 25℃  0.45 45V @ 25℃  SMC(DO-214AB)
PDF CRL545 5 45 470 5A @ 25℃  0.5 45V @ 25℃  DO-27(DO-201AD)
PDF CRL1045 10 45 530 10A @ 25℃  0.4 45V @ 25℃  DO-27(DO-201AD)
PDF CRL5100 5 100 720 5A @ 25℃  0.1 100V @ 25℃  DO-27(DO-201AD)
PDF CRS545 5 45 440 5A @ 25℃  0.5 45V @ 25℃  DO-27(DO-201AD)
PDF CP5L45S 5 45 470 5A @ 25℃  0.5 45V @ 25℃  TO-277B
PDF CTP5L45SG 5 45 510 5A @ 25℃  0.1 45V @ 25℃  TO-277B
PDF CTP5L60SG 5 60 530 5A @ 25℃  0.1 60V @ 25℃  TO-277B
PDF CP5L100S 5 100 720 5A @ 25℃  0.1 100V @ 25℃  TO-277B
PDF CP3S100S 3 100 620 3A @ 25℃  0.1 100V @ 25℃  TO-277B
PDF CP5S100S 5 100 630 5A @ 25℃  0.1 100V @ 25℃  TO-277B
PDF CP1045S 10 45 550 10A @ 25℃  0.45 45V @ 25℃  TO-277B
PDF CP10L45S 10 45 530 10A @ 25℃  0.4 45V @ 25℃  TO-277B
PDF CP10U45SG 10 45 510 10A @ 25℃  0.1 45V @ 25℃  TO-277B
PDF CP10H100S 10 100 750 10A @ 25℃  0.01 100V @ 25℃  TO-277B
PDF CP10L100S 10 100 750 10A @ 25℃  0.1 100V @ 25℃  TO-277B
PDF CP10S45SG 10 45 470 10A @ 25℃  0.3 45V @ 25℃  TO-277B
PDF CP10S100S 10 100 700 10A @ 25℃  0.1 100V @ 25℃  TO-277B
PDF CP10S120S 10 120 730 10A @ 25℃  0.1 120V @ 25℃  TO-277B
PDF CTP10S200SG 10 200 840 10A @ 25℃  0.03 200V @ 25℃  TO-277B
PDF CP12S100S 12 100 690 12A @ 25℃  0.2 100V @ 25℃  TO-277B
PDF CP12S120S 12 120 800 10A @ 25℃  0.25 120V @ 25℃  TO-277B
PDF CP15H45S 15 45 530 15A @ 25℃  0.08 45V @ 25℃  TO-277B
PDF CP15L45SG 15 45 560 15A @ 25℃  0.1 45V @ 25℃  TO-277B
PDF CP15L50SG 15 50 570 15A @ 25℃  0.1 50V @ 25℃  TO-277B
PDF CP15L100S 15 100 790 15A @ 25℃  0.1 100V @ 25℃  TO-277B
PDF CP10M45SG 10 45 510 10A @ 25℃  0.06 45V @ 25℃  TO-277B
PDF CP15M45SG 15 45 530 15A @ 25℃  0.06 45V @ 25℃  TO-277B
PDF CP15M50SG 15 50 530 15A @ 25℃  0.06 45V @ 25℃  TO-277B
PDF CP20100S 20 100 830 20A @ 25℃  0.1 100V @ 25℃  TO-277B
PDF CTP20L45SG 20 45 580 20A @ 25℃  0.1 45V @ 25℃  TO-277B
PDF CTP20L60SG 20 60 635 20A @ 25℃  0.1 60V @ 25℃  TO-277B
PDF CP20L50SG 20 50 550 20A @ 25℃  0.06 50V @ 25℃  TO-277B
PDF CP20L80S 20 80 660 20A @ 25℃  0.3 80V @ 25℃  TO-277B
PDF CP20L120SG 20 120 790 20A @ 25℃  0.12 120V @ 25℃  TO-277B
PDF CP30L120SG 30 120 890 30A @ 25℃  0.12 120V @ 25℃  TO-277B
PDF CP20S60SG 20 60 560 20A @ 25℃  0.1 60V @ 25℃  TO-277B
PDF CP20S100S 20 100 730 20A @ 25℃  0.2 100V @ 25℃  TO-277B
PDF C1045CS 10 45 540 10A @ 25℃  0.5 45V @ 25℃  TO-220AB
PDF C10L45CT 10 45 470 5A @ 25℃  0.5 45V @ 25℃  TO-220AB
PDF C10S45CT 10 45 435 5A @ 25℃  0.5 45V @ 25℃  TO-220AB
PDF C10U60CT 10 60 540 5A @ 25℃  0.05 60V @ 25℃  TO-220AB
PDF C10L100CT 10 100 720 5A @ 25℃  0.8 100V @ 25℃  TO-220AB
PDF C10S100CT 10 100 670 5A @ 25℃  0.2 100V @ 25℃  TO-220AB
PDF C10S120CT 10 120 700 5A @ 25℃  0.1 120V @ 25℃  TO-220AB
PDF C2045CT 20 45 540 10A @ 25℃  0.5 45V @ 25℃  TO-220AB
PDF C20L45CT 20 45 500 10A @ 25℃  0.5 45V @ 25℃  TO-220AB
PDF C20L60CT 20 60 640 10A @ 25℃  0.05 60V @ 25℃  TO-220AB
PDF C20L100CT 20 100 750 10A @ 25℃  0.1 100V @ 25℃  TO-220AB
PDF C20L120CT 20 120 790 10A @ 25℃  0.1 120V @ 25℃  TO-220AB
PDF C10100CS 10 100 850 10A @ 25℃  0.05 100V @ 25℃  TO-220AB
PDF C20L100CS 20 100 850 20A @ 25℃  0.1 100V @ 25℃  TO-220AB
PDF C20S100CT 20 100 700 10A @ 25℃  0.5 100V @ 25℃  TO-220AB
PDF C20100CT 20 100 880 10A @ 25℃  0.1 100V @ 25℃  TO-220AB
PDF C20U60CT 20 60 560 10A @ 25℃  0.1 60V @ 25℃  TO-220AB
PDF C3045CT 30 45 550 15A @ 25℃  0.5 45V @ 25℃  TO-220AB
PDF C30100CT 30 100 850 15A @ 25℃  0.1 100V @ 25℃  TO-220AB
PDF C30L100CT 30 100 760 15A @ 25℃  0.1 100V @ 25℃  TO-220AB
PDF C30L120CT 30 120 830 15A @ 25℃  0.1 120V @ 25℃  TO-220AB
PDF C40S100CT 40 100 730 20A @ 25℃  0.5 100V @ 25℃  TO-220AB
PDF C40S120CT 40 120 830 20A @ 25℃  0.5 120V @ 25℃  TO-220AB
PDF CD10L100S 10 100 580 5A @ 25℃  0.2 100V @ 25℃  DPAK(TO-252)
PDF CD10100CT 10 100 700 5A @ 25℃  0.1 100V @ 25℃  DPAK(TO-252)
PDF CB3045CT 30 45 550 15A @ 25℃  0.5 45V @ 25℃  D2PAK(TO-263)
PDF CB40S100CT 40 100 730 20A @ 25℃  0.5 100V @ 25℃  D2PAK(TO-263)
PDF CF10L45CT 10 45 470 5A @ 25℃  0.5 45V @ 25℃  ITO-220AB
PDF CF10S45CT 10 45 435 5A @ 25℃  0.5 45V @ 25℃  ITO-220AB
PDF CF10U60CT 10 60 540 5A @ 25℃  0.05 60V @ 25℃  ITO-220AB
PDF CF10L100CT 10 100 720 5A @ 25℃  0.8 100V @ 25℃  ITO-220AB
PDF CF10S100CT 10 100 670 5A @ 25℃  0.2 100V @ 25℃  ITO-220AB
PDF CF10S120CT 10 120 700 5A @ 25℃  0.1 120V @ 25℃  ITO-220AB
PDF CF10100CS 10 100 850 10A @ 25℃  0.05 100V @ 25℃  ITO-220AB
PDF CF1045CS 10 45 500 10A @ 25℃  0.5 45V @ 25℃  ITO-220AB
PDF CF2045CT 20 45 540 10A @ 25℃  0.5 45V @ 25℃  ITO-220AB
PDF CF20L45CT 20 45 500 10A @ 25℃  0.5 45V @ 25℃  ITO-220AB
PDF CF20L100CT 20 100 790 10A @ 25℃  0.8 100V @ 25℃  ITO-220AB
PDF CF20100CT 20 100 880 10A @ 25℃  0.1 100V @ 25℃  ITO-220AB
PDF CF20H100CT 20 100 810 10A @ 25℃  0.03 100V @ 25℃  ITO-220AB
PDF CF20L120CT 20 120 790 10A @ 25℃  0.1 120V @ 25℃  ITO-220AB
PDF CF20L60CT 20 60 640 10A @ 25℃  0.05 60V @ 25℃  ITO-220AB
PDF CF20S60CT 20 60 510 10A @ 25℃  0.15 60V @ 25℃  ITO-220AB
PDF CF20S100CT 20 100 700 10A @ 25℃  0.1 100V @ 25℃  ITO-220AB
PDF CF20U60CT 20 60 560 10A @ 25℃  0.1 60V @ 25℃  ITO-220AB
PDF CF3045CT 30 45 550 15A @ 25℃  0.5 45V @ 25℃  ITO-220AB
PDF CF30S60CT 30 60 570 15A @ 25℃  0.5 60V @ 25℃  ITO-220AB
PDF CF30100CT 30 100 850 15A @ 25℃  0.1 100V @ 25℃  ITO-220AB
PDF CF30L60CT 30 60 620 15A @ 25℃  0.1 60V @ 25℃  ITO-220AB
PDF CF30L100CT 30 100 760 15A @ 25℃  0.1 100V @ 25℃  ITO-220AB
PDF CF30L120CT 30 120 830 15A @ 25℃  0.1 120V @ 25℃  ITO-220AB
PDF CF4060CT 40 60 580 20A @ 25℃  0.25 60V @ 25℃  ITO-220AB
PDF CF40S100CT 40 100 730 20A @ 25℃  0.1 100V @ 25℃  ITO-220AB
PDF CU20L60CT 20 60 640 10A @ 25℃  0.05 60V @ 25℃  ITO-251
PDF MBR10L45CT-T 10 45 550 5A @ 25℃  0.1 45V @ 25℃  TO-220AB
PDF MBRF10L45CT-T 10 45 550 5A @ 25℃  0.1 45V @ 25℃  ITO-220AB
PDF MBR10L60CT-T 10 60 580 5A @ 25℃  0.1 60V @ 25℃  TO-220AB
PDF MBRF10L60CT-T 10 60 580 5A @ 25℃  0.1 60V @ 25℃  ITO-220AB
PDF MBR2045CT-T 20 45 620 10A @ 25℃  0.1 45V @ 25℃  TO-220AB
PDF MBRF2045CT-T 20 45 620 10A @ 25℃  0.1 45V @ 25℃  ITO-220AB
PDF MBR2060CT-T 20 60 720 10A @ 25℃  0.1 60V @ 25℃  ITO-220AB
PDF MBRF2060CT-T 20 60 720 10A @ 25℃  0.1 60V @ 25℃  ITO-220AB
PDF MBR20100CT-T 20 100 850 10A @ 25℃  0.1 100V @ 25℃  TO-220AB
PDF MBR10L100CT-T 20 100 670 5A @ 25℃  0.05 100V @ 25℃  TO-220AB
PDF MBRF10L100CT-T 10 100 670 5A @ 25℃  0.05 100V @ 25℃  ITO-220AB
PDF MBRF20100CT-T 20 100 850 10A @ 25℃  0.1 100V @ 25℃  ITO-220AB
ESD Protection Device ESD保护管
All PDF
ZIP
Part Number VRWM
(V)
VBR
(V)
VC@
IPP=1A
(V)
Channels
IR
(uA)
Cj
(pF)
Ppk
(W)
Package
PDF T0501MA 5 7 10 1 0.1 12 125 DFN0603-2L
PDF T0501SA 5 9 15 1 0.1 0.35 125 DFN0603-2L
PDF T0521SB 5 9 12 1 0.1 0.35 125 DFN1006
PDF T0502SK 5 8 12 2 0.1 0.35 100 SOT23-3L
PDF T0514TL 5 8 12 4 0.1 0.6 150 SOT23-6L
PDF T0516ST 5 8 12 6 0.1 0.6 125 DFN4120-10L
PDF T0506ST 5 9 12 6 0.1 0.25 125 DFN4120-10L
PDF T1211LC 12 15.5 19 1 0.1 60 120 SOD-923F
PDF T0501MB 5 6 10 1 0.1 12 125 DFN1006
PDF T0504SP 5 9 12 4 0.1 0.2 DFN2510-10L
PDF T0514SP 5 8 12 4 0.1 0.4 DFN2510-10L
PDF T0514TP 5 8 12 4 0.1 0.6 DFN2510-10L
PDF T0514VL 5 8 12 4 0.1 0.7 SOT23-6L
PDF T0524SP 5 9 12 4 0.1 0.2 DFN2510-10L
PDF T0534TL 5 8 12 4 0.1 0.1 SOT23-6L
PDF T0534VL 5 8 12 4 0.1 0.1 SOT23-6L
Trench MOS Rectifier 沟槽MOS整流器
All PDF
ZIP
Part Number IO(A) VR(V) VF(Max)@25℃
VFM(mV)
VF(Max)@25℃
IFM(A)
IR(Max)@25℃
IR(mA)
IR(Max)@25℃
VR(V)
Package
PDF CST10S40CT 10 40 440 5A@25℃ 0.5 40V@25℃ TO-220AB
PDF CSTF10S40CT 10 40 440 5A@25℃ 0.5 40V@25℃ ITO-220AB
PDF CSTP15S45S 15 45 470 15A@25℃ 0.3 45V@25℃ TO-277B
PDF CST20L40CT 20 40 500 10A@25℃ 0.5 40V@25℃ TO-220-2L
PDF CSTF20L40CT 20 40 500 10A@25℃ 0.5 40V@25℃ ITO-220AB
PDF CST3040CT 30 40 550 10A@25℃ 0.5 40V@25℃ TO-220AB
PDF CSTF3040CT 30 40 550 10A@25℃ 0.5 40V@25℃ ITO-220AB
PDF CST30L40CT 30 40 500 15A@25℃ 0.5 40V@25℃ TO-220AB
PDF CSTF30L40CT 30 40 500 15A@25℃ 0.5 40V@25℃ ITO-220AB
MOS Rectifier MOS整流器
TO-277B STD
All PDF
ZIP
Part Number IO(A) VR(V) VF(Max)@25C
VFM(mV)
VF(Max)@25C
IFM(A)
IR(Max)@25C
IR(mA)
IR(Max)@25C
VR(V)
Package
PDF CSP545S-A 5 45 550 5A @ 25℃  0.5 45V @ 25℃  TO-277B
PDF CSP560S-A 5 60 680 5A @ 25℃  0.5 60V @ 25℃  TO-277B
PDF CSP1045S-A 10 45 550 10A @ 25℃  0.45 45V @ 25℃  TO-277B
PDF CSP1060S-A 10 60 700 10A @ 25℃  0.5 60V @ 25℃  TO-277B
PDF CSP10200SG-A 10 200 950 10A @ 25℃  0.1 200V @ 25℃  TO-277B
TO-277B Low VF
All PDF
ZIP
Part Number IO(A) VR(V) VF(Max)@25C
VFM(mV)
VF(Max)@25C
IFM(A)
IR(Max)@25C
IR(mA)
IR(Max)@25C
VR(V)
Package
PDF CSP5L100S-A 5 100 720 5A @ 25℃  0.1 100V @ 25℃  TO-277B
PDF CSP10L45S 10 45 530 10A @ 25℃  0.4 45V @ 25℃  TO-277B
PDF CSP10L45S-A 10 45 530 10A @ 25℃  0.4 45V @ 25℃  TO-277B
PDF CSP15L45S-A 15 45 530 15A @ 25℃  0.5 45V @ 25℃  TO-277B
PDF CSP15L50S-A 15 50 550 15A @ 25℃  0.5 50V @ 25℃  TO-277B
PDF CSP20L50S-A 20 50 550 20A @ 25℃  0.5 50V @ 25℃  TO-277B
TO-277B Super Low VF
All PDF
ZIP
Part Number IO(A) VR(V) VF(Max)@25C
VFM(mV)
VF(Max)@25C
IFM(A)
IR(Max)@25C
IR(mA)
IR(Max)@25C
VR(V)
Package
PDF CSP5S45S-A 5 45 435 5A @ 25℃  0.5 45V @ 25℃  TO-277B
PDF CSP5S60S-A 5 60 480 5A @ 25℃  0.5 60V @ 25℃  TO-277B
PDF CSP8S45S-A 8 45 470 8A @ 25℃  0.3 45V @ 25℃  TO-277B
PDF CSP8S60S-A 8 60 530 8A @ 25℃  0.6 60V @ 25℃  TO-277B
PDF CSP10S45S-A 10 45 470 10A @ 25℃  0.3 45V @25℃  TO-277B
PDF CSP10S50S-A 10 50 470 10A @ 25℃  0.3 50V @25℃  TO-277B
PDF CSP10S60S-A 10 60 510 10A @ 25℃  0.5 60V @ 25℃  TO-277B
PDF CSP10S100S 10 100 700 10A @ 25℃  0.5 100V @ 25℃  TO-277B
PDF CSP10S100S-A 10 100 700 10A @ 25℃  0.5 100V @ 25℃  TO-277B
PDF CSP10S200S-A 10 200 830 10A @ 25℃  0.1 200V @ 25℃  TO-277B
PDF CSP10S280S-A 10 280 920 10A @ 25℃  0.1 280V @ 25℃  TO-277B
PDF CSP12S120S 12 120 800 12A @ 25℃  0.25 120V @ 25℃  TO-277B
PDF CSP15S45S-A 15 45 470 15A @ 25℃  0.3 45V @ 25℃  TO-277B
PDF CSP15S50S-A 15 50 470 15A @ 25℃  0.3 50V @ 25℃  TO-277B
PDF CSP15S60S-A 15 60 560 15A @ 25℃  0.5 60V @ 25℃  TO-277B
PDF CSP20S50S-A 20 50 500 20A @ 25℃  0.5 50V @ 25℃  TO-277B
PDF CSP20S60S-A 20 60 530 20A @ 25℃  0.5 60V @ 25℃  TO-277B
DO-27
All PDF
ZIP
Part Number IO(A) VR(V) VF(Max)@25C
VFM(mV)
VF(Max)@25C
IFM(A)
IR(Max)@25C
IR(mA)
IR(Max)@25C
VR(V)
Package
PDF CSR5200-A 5 200 900 5A @ 25℃  0.1 200V @ 25℃  DO-27(DO-201AD)
PDF CSR1045-A 10 45 550 10A @ 25℃  0.45 45V @ 25℃  DO-27(DO-201AD)
PDF CSRL545-A 5 45 470 5A @ 25℃  0.5 45V @ 25℃  DO-27(DO-201AD)
PDF CSRL560-A 5 60 520 5A @ 25℃  0.5 60V @ 25℃  DO-27(DO-201AD)
PDF CSRL5100-A 5 100 720 5A @ 25℃  0.1 100V @ 25℃  DO-27(DO-201AD)
PDF CSRL5200-A 5 200 860 5A @ 25℃  0.1 200V @ 25℃  DO-27(DO-201AD)
PDF CSRL1045-A 10 45 500 10A @ 25℃  0.5 45V @ 25℃  DO-27(DO-201AD)
PDF CSRL1060-A 10 60 650 10A @ 25℃  0.5 60V @ 25℃  DO-27(DO-201AD)
PDF CSRS545-A 5 45 440 5A @ 25℃  0.5 45V @ 25℃  DO-27(DO-201AD)
PDF CSRS560-A 5 60 480 5A @ 25℃  0.5 60V @ 25℃  DO-27(DO-201AD)
PDF CSRS1045-A 10 45 470 10A @ 25℃  0.3 45V @ 25℃  DO-27(DO-201AD)
PDF CSRS1060-A 10 60 510 10A @ 25℃  0.2 60V @ 25℃  DO-27(DO-201AD)
PDF CSRS10100 10 100 700 10A @ 25℃  0.5 100V @ 25℃  DO-27(DO-201AD)
PDF CSRS1550-A 15 50 470 15A @ 25℃  0.3 50V @ 25℃  DO-27(DO-201AD)
Another Package
All PDF
ZIP
Part Number IO(A) VR(V) VF(Max)@25C
VFM(mV)
VF(Max)@25C
IFM(A)
IR(Max)@25C
IR(mA)
IR(Max)@25C
VR(V)
Package
PDF CSL545MAS-A 5 45 470 5A @ 25℃  0.5 45V @ 25℃  MINI SMAS(DO-214AC)
PDF CSL545AS-A 5 45 470 5A @ 25℃  0.3 45V @ 25℃  SMAS(DO-214AC)
PDF CS560B-A 5 60 680 5A @ 25℃  0.5 60V @ 25℃  SMB(DO-214AA)
PDF CSL360B-A 3 60 500 3A @ 25℃  0.5 60V @ 25℃  SMB(DO-214AA)
PDF CSL545B-A 5 45 470 5A @ 25℃  0.5 45V @ 25℃  SMB(DO-214AA)
PDF CSL5100B-A 5 100 720 5A @ 25℃  0.1 100V @ 25℃  SMB(DO-214AA)
PDF CSS545B-A 5 45 435 5A @ 25℃  0.08 45V @ 25℃  SMB(DO-214AA)
PDF CSS560B-A 5 60 480 5A @ 25℃  0.5 60V @ 25℃  SMB(DO-214AA)
PDF CSS340WG-MST-A 3 40 470 3A @ 25℃  0.4 45V @ 25℃  SOD-123MST
PDF CSS310AS-A 3 100 670 3A @ 25℃  0.1 100V @ 25℃  SMAS(DO-214AC)
TO/ITO Standard
All PDF
ZIP
Part Number IO(A) VR(V) VF(Max)@25C
VFM(mV)
VF(Max)@25C
IFM(A)
IR(Max)@25C
IR(mA)
IR(Max)@25C
VR(V)
Package
PDF CS1060CT-A 10 60 610 5A @ 25℃  0.5 60V @ 25℃  TO-220AB
PDF CS10100CT-A 10 100 800 5A @ 25℃  0.2 100V @ 25℃  TO-220AB
PDF CS10150CT-A 10 150 880 5A @ 25℃  0.25 150V @ 25℃  TO-220AB
PDF CS2045CT-A 20 45 540 10A @ 25℃  0.5 45V @ 25℃  TO-220AB
PDF CS2060CT-A 20 60 700 10A @ 25℃  0.5 60V @ 25℃  TO-220AB
PDF CS20100CT-A 20 100 820 10A @ 25℃  0.1 100V @ 25℃  TO-220AB
PDF CS20150CT-A 20 150 880 10A @ 25℃  0.1 150V @ 25℃  TO-220AB
PDF CS20200CT-A 20 200 950 10A @ 25℃  0.1 200V @ 25℃  TO-220AB
PDF CS3045CT-A 30 45 550 15A @ 25℃  0.5 45V @ 25℃  TO-220AB
PDF CS3060CT-A 30 60 700 15A @ 25℃  0.5 60V @ 25℃  TO-220AB
PDF CS30100CT-A 30 100 850 15A @ 25℃  0.1 100V @ 25℃  TO-220AB
PDF CS30150CT-A 30 150 880 15A @ 25℃  0.1 150V @ 25℃  TO-220AB
PDF CS4040CT-A 40 40 530 20A @ 25℃  0.5 40V @ 25℃  TO-220AB
PDF CS4060CT-A 40 60 700 20A @ 25℃  0.5 60V @ 25℃  TO-220AB
PDF CSF1060CT-A 10 60 610 5A @ 25℃  0.5 60V @ 25℃  ITO-220AB
PDF CSF10100CT-A 10 100 800 5A @ 25℃  0.2 100V @ 25℃  ITO-220AB
PDF CSF10200CS-A 10 200 850 5A @ 25℃  0.1 200V @ 25℃  ITO-220AB
PDF CSF2045CT-A 20 45 540 10A @ 25℃  0.5 45V @ 25℃  ITO-220AB
PDF CSF2060CT-A 20 60 700 10A @ 25℃  0.5 60V @ 25℃  ITO-220AB
PDF CSF20100CT-A 20 100 820 10A @ 25℃  0.1 100V @ 25℃  ITO-220AB
PDF CSF20150CT-A 20 150 880 10A @ 25℃  0.1 150V @ 25℃  ITO-220AB
PDF CSF20200CT-A 20 200 950 10A @ 25℃  0.1 200V @ 25℃  ITO-220AB
PDF CSF3045CT-A 30 45 550 15A @ 25℃  0.5 45V @ 25℃  ITO-220AB
PDF CSF3060CT-A 30 60 700 15A @ 25℃  0.5 60V @ 25℃  ITO-220AB
PDF CSF30100CT-A 30 100 850 15A @ 25℃  0.1 100V @ 25℃  ITO-220AB
PDF CSF30150CT-A 30 150 880 15A @ 25℃  0.1 150V @ 25℃  ITO-220AB
PDF CSF30200CT-A 30 200 980 15A @ 25℃  0.1 200V @ 25℃  ITO-220AB
PDF CSF4040CT-A 40 40 530 20A @ 25℃  0.5 40V @ 25℃  ITO-220AB
TO/ITO Low VF
All PDF
ZIP
Part Number IO(A) VR(V) VF(Max)@25C
VFM(mV)
VF(Max)@25C
IFM(A)
IR(Max)@25C
IR(mA)
IR(Max)@25C
VR(V)
Package
PDF CS10L45CT-A 10 45 470 5A @ 25℃ 0.5 45V @ 25℃  TO-220AB
PDF CS10L60CT-A 10 60 520 5A @ 25℃ 0.5 60V @ 25℃  TO-220AB
PDF CS10L100CT 10 100 720 5A @ 25℃ 0.1 100V @ 25℃  TO-220AB
PDF CS10L100CT-A 10 100 720 5A @ 25℃ 0.1 100V @ 25℃  TO-220AB
PDF CS10L150CT 10 150 840 5A @ 25℃ 0.1 150V @ 25℃  TO-220AB
PDF CS10L150CT-A 10 150 840 5A @ 25℃ 0.1 150V @ 25℃  TO-220AB
PDF CS10L200CT 10 200 860 5A @ 25℃ 0.1 200V @ 25℃  TO-220AB
PDF CS20L40CT-A 20 40 500 10A @ 25℃ 0.5 40V @ 25℃  TO-220AB
PDF CS20L45CT-A 20 45 500 10A @ 25℃ 0.5 45V @ 25℃  TO-220AB
PDF CS20L50CT-A 20 50 500 10A @ 25℃ 0.5 50V @ 25℃  TO-220AB
PDF CS20L60CT-A 20 60 650 10A @ 25℃ 0.5 60V @ 25℃  TO-220AB
PDF CS20L80CT 20 80 650 10A @ 25℃ 0.5 80V @ 25℃  TO-220AB
PDF CS20L100CT-A 20 100 750 10A @ 25℃ 0.1 100V @ 25℃  TO-220AB
PDF CS20L120CT-A 20 120 790 10A @ 25℃ 0.1 120V @ 25℃  TO-220AB
PDF CS20L150CT 20 150 820 10A @ 25℃ 0.1 150V @ 25℃  TO-220AB
PDF CS20L150CT-A 20 150 820 10A @ 25℃ 0.1 150V @ 25℃  TO-220AB
PDF CS20L200CT-A 20 200 860 10A @ 25℃ 0.1 200V @ 25℃  TO-220AB
PDF CS30L40CT-A 30 40 500 15A @ 25℃ 0.5 40V @ 25℃  TO-220AB
PDF CS30L45CT-A 30 45 500 15A @ 25℃ 0.5 45V @ 25℃  TO-220AB
PDF CS30L50CT-A 30 50 550 15A @ 25℃ 0.5 50V @ 25℃  TO-220AB
PDF CS30L60CT 30 60 600 15A @ 25℃ 0.5 60V @ 25℃  TO-220AB
PDF CS30L60CT-A 30 60 600 15A @ 25℃ 0.5 60V @ 25℃  TO-220AB
PDF CS30L60CTG-A 30 60 600 15A @ 25℃ 0.5 60V @ 25℃  TO-220AB
PDF CS30L100CT 30 100 800 15A @ 25℃ 0.1 100V @ 25℃  TO-220AB
PDF CS30L120CT 30 120 830 15A @ 25℃ 0.1 120V @ 25℃  TO-220AB
PDF CS30L150CT 30 150 880 15A @ 25℃ 0.1 150V @ 25℃  TO-220AB
PDF CS30L200CT-A 30 200 890 15A @ 25℃ 0.1 200V @ 25℃  TO-220AB
PDF CS40L45CT-A 40 45 520 20A @ 25℃ 0.5 45V @ 25℃  TO-220AB
PDF CS40L60CT-A 40 60 650 20A @ 25℃ 0.5 60V @ 25℃  TO-220AB
PDF CS40L100CT-A 40 100 800 20A @ 25℃ 0.2 100V @ 25℃  TO-220AB
PDF CSF10L45CT-A 10 45 470 5A @ 25℃ 0.5 45V @ 25℃  ITO-220AB
PDF CSF10L60CT-A 10 60 520 5A @ 25℃ 0.5 60V @ 25℃  ITO-220AB
PDF CSF10L100CT 10 100 720 5A @ 25℃ 0.1 100V @ 25℃  ITO-220AB
PDF CSF10L150CT 10 150 840 5A @ 25℃ 0.1 150V @ 25℃  ITO-220AB
PDF CSF10L150CT-A 10 150 840 5A @ 25℃ 0.1 150V @ 25℃  ITO-220AB
PDF CSF10L200CT-A 10 200 860 5A @ 25℃ 0.1 200V @ 25℃  ITO-220AB
PDF CSF20L40CT-A 20 40 500 10A @ 25℃ 0.5 40V @ 25℃  ITO-220AB
PDF CSF20L45CT-A 20 45 500 10A @ 25℃ 0.5 45V @ 25℃  ITO-220AB
PDF CSF20L60CT-A 20 60 650 10A @ 25℃ 0.5 60V @ 25℃  ITO-220AB
PDF CSF20L80CT 20 80 650 10A @ 25℃ 0.5 80V @ 25℃  ITO-220AB
PDF CSF20L100CT-A 20 100 750 10A @ 25℃ 0.1 100V @ 25℃  ITO-220AB
PDF CSF20L120CT-A 20 120 790 10A @ 25℃ 0.1 120V @ 25℃  ITO-220AB
PDF CSF20L150CT-A 20 150 820 10A @ 25℃ 0.1 150V @ 25℃  ITO-220AB
PDF CSF20L200CT 20 200 860 10A @ 25℃ 0.1 200V @ 25℃  ITO-220AB
PDF CSF20L200CT-A 20 200 860 10A @ 25℃ 0.1 200V @ 25℃  ITO-220AB
PDF CSF30L45CT-A 30 45 500 15A @ 25℃ 0.5 45V @ 25℃  ITO-220AB
PDF CSF30L50CT-A 30 50 550 15A @ 25℃ 0.5 50V @ 25℃  ITO-220AB
PDF CSF30L60CT-A 30 60 600 15A @ 25℃ 0.5 60V @ 25℃  ITO-220AB
PDF CSF30L100CT 30 100 800 15A @ 25℃ 0.1 100V @ 25℃  ITO-220AB
PDF CSF30L120CT 30 120 830 15A @ 25℃ 0.1 120V @ 25℃  ITO-220AB
PDF CSF30L150CT 30 150 880 15A @ 25℃ 0.1 150V @ 25℃  ITO-220AB
PDF CSF30L200CT-A 30 200 890 15A @ 25℃ 0.1 200V @ 25℃ ITO-220AB
PDF CSF40L100CT-A 40 100 800 20A @ 25℃ 0.2 100V @ 25℃  ITO-220AB
TO/ITO Super Low VF
All PDF
ZIP
Part Number IO(A) VR(V) VF(Max)@25C
VFM(mV)
